VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,341,743,242 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/20.
Total transferred traffic through VPN is 911,635.91 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,991,295.1 GB  581,535,273
2 Iran (ISLAMIC Republic Of)  98,476,964.7 GB  5,310,315,076
3 Russian Federation  87,299,226.4 GB  1,387,076,725
4 Japan  66,604,595.5 GB  689,585,746
5 United States  52,141,012.8 GB  1,076,478,279
6 Taiwan  49,952,435.8 GB  786,797,502
7 France  45,885,156.4 GB  586,258,572
8 Indonesia  37,837,487.2 GB  883,826,210
9 India  35,395,512.9 GB  764,758,000
10 China  29,416,467.4 GB  770,257,580
11 Viet Nam  28,940,780.7 GB  493,701,482
12 Thailand  19,186,216.9 GB  343,060,175
13 United Arab Emirates  15,487,413.4 GB  515,650,963
14 Hong Kong  14,519,696.5 GB  235,264,741
15 Philippines  12,738,856.4 GB  314,126,035
16 Myanmar  12,723,918.6 GB  223,819,145
17 Malaysia  11,708,952.8 GB  138,940,855
18 Turkmenistan  11,363,976.4 GB  153,478,076
19 Bangladesh  9,449,494.0 GB  386,900,899
20 Ukraine  9,264,336.6 GB  529,525,043
21 Canada  7,963,900.6 GB  81,593,205
22 Saudi Arabia  7,826,163.7 GB  107,368,744
23 Germany  7,757,406.0 GB  238,994,995
24 Turkey  6,631,291.3 GB  97,519,572
25 Singapore  6,594,056.5 GB  378,559,896
26 Iraq  5,627,879.3 GB  224,058,435
27 Australia  5,469,570.7 GB  111,801,604
28 Brazil  5,169,014.4 GB  1,361,965,816
29 United Kingdom  5,146,701.9 GB  125,639,940
30 Lao People's Democratic Republic  4,404,613.4 GB  72,783,210
31 Pakistan  4,286,720.5 GB  103,829,478
32 Nigeria  3,582,701.6 GB  430,159,399
33 Cambodia  3,141,162.2 GB  91,801,812
34 Kenya  3,044,188.8 GB  182,690,988
35 Mexico  2,433,579.5 GB  43,342,259
36 Oman  1,973,666.7 GB  35,988,948
37 Argentina  1,948,314.9 GB  26,801,070
38 Spain  1,920,209.7 GB  20,618,796
39 Netherlands  1,889,948.1 GB  49,658,735
40 Armenia  1,451,460.3 GB  4,858,723
41 Egypt  1,342,708.0 GB  37,370,341
42 Qatar  1,325,431.1 GB  18,738,953
43 Algeria  1,320,708.6 GB  36,652,571
44 Nepal  1,319,630.1 GB  19,600,388
45 Syrian Arab Republic  1,275,121.2 GB  234,782,837
46 Jordan  1,266,318.7 GB  25,228,975
47 Italy  1,208,871.8 GB  14,712,205
48 New Zealand  1,113,049.8 GB  14,842,892
49 Somalia  1,106,579.0 GB  50,210,891
50 Kyrgyzstan  1,106,125.0 GB  12,433,915
51 Macau  1,042,001.3 GB  18,931,673
52 Sudan  1,029,868.5 GB  38,850,469
53 Kazakhstan  1,020,273.1 GB  14,907,363
54 Colombia  1,009,617.4 GB  19,460,549
55 Sweden  989,041.3 GB  17,051,127
56 Ghana  930,943.1 GB  54,822,931
57 Austria  922,874.1 GB  14,500,048
58 Venezuela  837,784.1 GB  25,565,627
59 Chile  809,521.6 GB  14,015,182
60 Belarus  802,174.1 GB  21,396,194
61 Romania  776,893.8 GB  13,371,026
62 Peru  759,239.6 GB  10,500,659
63 Ethiopia  743,624.5 GB  38,684,022
64 Mongolia  691,728.2 GB  11,275,204
65 Libyan Arab Jamahiriya  669,539.6 GB  18,926,613
66 Kuwait  662,595.7 GB  10,233,611
67 Cote D'ivoire  651,841.6 GB  9,317,942
68 Morocco  645,343.9 GB  25,171,279
69 Poland  625,102.1 GB  8,733,371
70 Azerbaijan  594,414.4 GB  10,523,150
71 Latvia  585,931.7 GB  2,999,688
72 Yemen  568,351.5 GB  19,384,923
73 Ecuador  562,181.7 GB  53,507,440
74 Norway  541,531.4 GB  4,670,120
75 Switzerland  511,101.0 GB  34,647,826
76 Palestinian Territory Occupied  497,655.1 GB  12,360,973
77 Belgium  466,446.4 GB  6,234,885
78 South Africa  456,794.4 GB  16,898,105
79 Finland  432,346.3 GB  3,882,573
80 Tanzania United Republic of  416,758.3 GB  10,571,694
81 Israel  396,495.6 GB  8,973,006
82 Afghanistan  394,498.9 GB  14,678,101
83 Uganda  370,502.7 GB  18,846,658
84 Portugal  363,018.8 GB  5,674,212
85 Denmark  329,126.0 GB  3,000,234
86 Lithuania  317,761.7 GB  4,038,712
87 Hungary  315,115.1 GB  4,811,189
88 Czech Republic  313,571.2 GB  4,893,546
89 Georgia  290,983.2 GB  3,509,424
90 Guinea  281,034.0 GB  8,559,699
91 Greece  260,608.2 GB  3,722,586
92 Sri Lanka  250,245.1 GB  6,436,983
93 Gabon  239,493.4 GB  2,532,330
94 Bahrain  223,850.7 GB  3,608,355
95 Tunisia  215,970.8 GB  6,040,648
96 Brunei Darussalam  210,430.2 GB  1,596,613
97 Bulgaria  209,544.2 GB  4,103,294
98 Dominican Republic  207,456.7 GB  6,829,193
99 Lebanon  202,082.8 GB  8,999,294
100 Guatemala  201,226.9 GB  4,361,871
101 Uzbekistan  200,529.3 GB  3,958,922
102 Serbia  196,370.4 GB  3,529,760
103 Panama  181,495.0 GB  4,931,227
104 Bolivia  180,257.4 GB  3,179,977
105 Djibouti  162,314.5 GB  4,235,314
106 Paraguay  153,873.3 GB  2,055,305
107 Ireland  134,995.5 GB  1,871,638
108 Slovenia  132,256.4 GB  1,543,862
109 Croatia (LOCAL Name: Hrvatska)  113,531.5 GB  1,124,097
110 Costa Rica  113,179.7 GB  1,685,470
111 Slovakia (SLOVAK Republic)  109,428.5 GB  1,227,657
112 Moldova Republic of  105,996.3 GB  2,667,418
113 Albania  103,059.2 GB  2,332,638
114 Bosnia and Herzegowina  102,709.5 GB  932,884
115 Cuba  102,502.0 GB  2,649,289
116 Mauritius  98,428.2 GB  1,311,137
117 Jamaica  90,461.8 GB  2,060,079
118 Bhutan  81,031.5 GB  1,678,250
119 Estonia  80,119.0 GB  1,046,542
120 Uruguay  75,860.0 GB  1,112,151
121 Luxembourg  60,599.9 GB  1,317,460
122 Honduras  59,978.9 GB  1,390,593
123 Benin  59,607.8 GB  6,846,766
124 Antigua and Barbuda  58,087.8 GB  1,620,920
125 Cyprus  54,766.4 GB  5,082,278
126 Togo  53,791.6 GB  1,411,262
127 Maldives  51,699.1 GB  901,536
128 Senegal  50,874.1 GB  1,934,308
129 Guam  50,340.0 GB  978,208
130 Northern Mariana Islands  42,763.9 GB  267,537
131 Macedonia  41,850.6 GB  652,806
132 Trinidad and Tobago  41,587.3 GB  636,780
133 Korea Democratic People's Republic of  39,694.1 GB  299,468
134 Rwanda  37,401.4 GB  1,223,924
135 Cameroon  36,340.1 GB  3,192,968
136 Timor-leste  33,901.1 GB  735,962
137 Mozambique  33,221.0 GB  2,376,798
138 El Salvador  32,784.4 GB  869,320
139 Fiji  29,603.8 GB  815,085
140 Barbados  28,572.6 GB  342,747
141 Madagascar  28,496.9 GB  749,697
142 Nicaragua  26,962.3 GB  519,910
143 Malta  26,525.9 GB  501,488
144 Namibia  25,290.7 GB  750,133
145 Iceland  24,743.3 GB  747,443
146 Tajikistan  24,710.7 GB  1,196,002
147 Puerto Rico  24,030.3 GB  636,425
148 Palau  23,853.3 GB  181,573
149 Reunion  23,194.3 GB  93,201
150 Seychelles  22,045.5 GB  3,411,678
151 Chad  21,483.7 GB  4,513,941
152 Congo The Democratic Republic of The  21,101.0 GB  1,436,865
153 Angola  20,449.1 GB  723,892
154 Mali  18,202.7 GB  1,057,628
155 Burkina Faso  18,012.3 GB  1,558,339
156 Montenegro  17,661.9 GB  370,276
157 Bahamas  17,473.8 GB  345,127
158 Mauritania  17,467.0 GB  528,404
159 Zambia  16,183.9 GB  652,755
160 Zimbabwe  15,895.0 GB  2,279,847
161 Saint Lucia  14,908.8 GB  180,241
162 Guyana  13,850.9 GB  298,392
163 Malawi  13,155.0 GB  188,405
164 Papua New Guinea  12,509.9 GB  192,167
165 Suriname  11,135.8 GB  309,408
166 Samoa  9,826.5 GB  20,835
167 New Caledonia  9,673.8 GB  127,485
168 Haiti  9,173.8 GB  386,421
169 Belize  8,801.9 GB  514,554
170 French Polynesia  8,716.5 GB  185,095
171 Gambia  8,459.4 GB  3,636,093
172 Aruba  8,362.4 GB  92,013
173 Botswana  8,226.9 GB  189,625
174 Saint Vincent and The Grenadines  7,823.4 GB  98,622
175 Curacao  6,844.8 GB  131,890
176 Liberia  6,548.2 GB  550,835
177 Marshall Islands  6,168.2 GB  59,370
178 South Sudan  6,123.7 GB  334,188
179 Dominica  5,272.9 GB  293,571
180 Martinique  5,209.6 GB  74,577
181 Equatorial Guinea  5,134.9 GB  314,826
182 Vanuatu  5,073.3 GB  274,269
183 Congo  4,487.7 GB  122,525
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,379.8 GB  36,944
188 Guadeloupe  3,024.1 GB  42,655
189 Comoros  2,942.4 GB  51,409
190 Sierra Leone  2,877.9 GB  110,540
191 Andorra  2,873.6 GB  71,805
192 Cape Verde  2,677.8 GB  124,634
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,783
196 American Samoa  2,124.7 GB  47,652
197 Sint Maarten  1,991.7 GB  50,714
198 Micronesia Federated States of  1,965.3 GB  88,240
199 Burundi  1,954.0 GB  194,969
200 Niger  1,949.8 GB  141,599
201 Solomon Islands  1,785.2 GB  74,613
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,752
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,179.0 GB  24,527
206 Lesotho  1,133.6 GB  55,788
207 Virgin Islands (BRITISH)  1,092.2 GB  33,435
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  953.4 GB  26,516
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.7 GB  11,684
216 Liechtenstein  293.4 GB  6,409
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,290
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4